button-up shirt size chart
| Width | Length | |
| Small | 20.5" | 29.25" |
| Medium | 21.5" | 29.75" |
| Large | 22.5" | 30.25" |
| X Large | 23.5" | 30.75" |
| XX Large | 25.5" | 31" |
| 3X Large | 27.95" | 31.89" |
| 4X Large | 29.92" | 32.87" |
Women's
| Width | Length | |
| Small | 19" | 25.9" |
| Medium | 20" | 26.3" |
| Large | 21" | 26.7" |
| X Large | 21.75" | 27.1" |
| XX Large | 22.5" | 28" |
All measurements shown in inches (us). "Width" is the measurement taken 1" below the armpit, from armpit to armpit on the front of the garment. Please note that there may be slight variances from measurements posted.