sweater size chart
Unisex Sweaters:
Women's Sweaters:
All measurements shown in inches (us). "Width" is the measurement taken 1" below the armpit, from armpit to armpit on the front of the garment. Please note that there may be slight variances from measurements posted.
Chest | Length | Sleeve | |
XS | 20" | 25" | 23.5" |
S | 21" | 26" | 24.5" |
M | 22" | 27" | 25" |
L | 23" | 28" | 25.25" |
XL | 23.75" | 30" | 26" |
2X | 25" | 31" | 27" |
3X | 26.75" | 31.5" | 28.25" |
Women's Sweaters:
Width | Length | |
Small | 20" | 21.65" |
Medium | 21.6" | 22.2" |
Large | 24" | 22.8" |
X Large | 25.6" | 23.6" |
All measurements shown in inches (us). "Width" is the measurement taken 1" below the armpit, from armpit to armpit on the front of the garment. Please note that there may be slight variances from measurements posted.